Aggiornata al 12/10
Aggiornata al 12/10
Seed* | Name | Entry Ranking |
1 | Brandon Nakashima | 83 |
2 | Ricardas Berankis | 106 |
3 | Dennis Novak | 111 |
4 | Radu Albot | 113 |
5 | Alex Molcan | 117 |
6 | Holger Vitus Nodskov Rune | 124 |
7 | Liam Broady | 126 |
8 | Christopher O’Connell | 131 |
Damir Dzumhur | 134 | |
Nikola Milojevic | 136 | |
Mikhail Kukushkin | 146 | |
Zdenek Kolar | 148 | |
Evgeny Donskoy | 149 | |
Federico Gaio | 152 | |
Illya Marchenko | 167 | |
Jiri Lehecka | 175 | |
Cem Ilkel | 179 | |
Mohamed Safwat | 186 | |
Filip Horansky | 190 | |
Mathias Bourgue | 201 | |
Hugo Grenier | 203 | |
Alexandre Muller | 204 | |
Yannick Maden | 186 (PR) | |
(WC) | ||
(WC) | ||
(WC) | ||
(SE) | ||
(SE) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) |